Tikka T3BerettaSako Suomi

CENTREFIRE RIFLE CARTRIDGES

We make 90 different loads in 27 popular calibers. Naturally we have chosen the best components to fulfill the needs of hunters and shooters. There are two factors that define the result in hunting: one is the bullet placement in the game or target, and the other is the bullet terminal performance. Take a moment to read our cartridge table, as it contains a lot of information about calibers, bullet types and their trajectories. To help you to choose the best bullet and load for your specific type of hunting or shooting, we indicate with symbols the type of recommended use.

Before hunting check the local caliber / bullet regulations. Unprimed cases for all the calibers in the data table are available for reloaders.

Sako cartridges

BirdFURRED SMALL GAME AND GAME BIRDS

Varmint VARMINT AND SMALL GAME

Roe deer LIGHT "BIG GAME", ROE DEER AND SMALL ANTELOPES

Deer BIG GAME, DEER AND MID SIZED ANTELOPES

Moose BIG GAME, MOOSE, ELAND, BEAR, LION ETC.

Bear BIG GAME, BEAR ETC.

Cape buffalo HEAVIEST BIG GAME, CAPE BUFFALO ETC.

Target TARGET SHOOTING, COMPETITION

S HAMMERHEAD = SBPT Bonded core
HAMMERHEAD = SP Bonded Core
POWERHEAD = Barnes TSX®
TWINHEAD = Nosler Partition®
ARROWHEAD = Nosler Ballistic Tip®
ARROWHEAD II = Swift Scirocco II®
RAMHEAD = Barnes Solid®
SPEEDHEAD = Full Metal Jacket
GAMEHEAD = Soft Point
RACEHEAD = Sierra Match-King®
MOOSEHEAD = SP Protected Point
SUPER RANGE = Hollow Point BT

■ Recommended use

CALIBER BULLET WEIGHT GAME PACKING
Code Type g grs Bird Varmint Roe deer Deer Moose Bear Cape buffalo Target Box Case
22 PPC USA 111G RACEHEAD 3,4 52             20 500
222 Rem 105G SPEEDHEAD 3,2 50           20 1000
222 Rem 106G GAMEHEAD 3,2 50               20 1000
222 Rem 422G ARROWHEAD 3,2 50             20 1000
222 Rem 110G GAMEHEAD 3,56 55               20 1000
222 Rem 111G RACEHEAD 3,4 52               20 1000
222 Rem RANGE 105G SPEEDHEAD 3,2 50           100 1000
222 Rem Mag 105G SPEEDHEAD 3,2 50           20 1000
222 Rem Mag 106G GAMEHEAD 3,2 50               20 1000
222 Rem Mag 110G GAMEHEAD 3,56 55               20 1000
223 Rem 105G SPEEDHEAD 3,2 50           20 1000
223 Rem 106G GAMEHEAD 3,2 50               20 1000
223 Rem 422G ARROWHEAD 3,2 50             20 1000
223 Rem 110G GAMEHEAD 3,56 55               20 1000
22-250 Rem 105G SPEEDHEAD 3,2 50           20 500
22-250 Rem 106G GAMEHEAD 3,2 50               20 500
22-250 Rem 422G ARROWHEAD 3,2 50             20 500
22-250 Rem 110G GAMEHEAD 3,56 55               20 500
6PPC USA 117E RACEHEAD 4,5 70             20 500
243 Win 114E SPEEDHEAD 5,8 90           20 500
243 Win 112E GAMEHEAD 5,8 90             20 500
243 Win 113E GAMEHEAD 6,5 100             20 500
243 Win 121E TWINHEAD 6,5 100             20 500
25-06 Rem 125E GAMEHEAD 7,6 117           20 500
6.5x55 SE 119E RACEHEAD 9,0 139             20 500
6.5x55 SE 120E GAMEHEAD 10,1 156           20 500
270 Win 211B HAMMERHEAD 10,1 156           20 500
7x64 121B GAMEHEAD 7,8 120           20 500
7x64 407B ARROWHEAD II 9,7 150             20 500
7x64 216B HAMMERHEAD 11,0 170             20 500
7 x 65R 216B HAMMERHEAD 11,0 170             20 500
7 mm Rem Mag 407B ARROWHEAD II 9,7 150           20 500
7 mm Rem Mag 216B HAMMERHEAD 11,0 170             20 500
7.62 x 39 117A SPEEDHEAD 8,0 123               250 250
7.62 x 39 134A GAMEHEAD 8,0 123             20 500
308 Win 120A SPEEDHEAD 8,0 123           20 500
308 Win 129A GAMEHEAD 8,0 123         20 500
308 Win 235A SUPER HAMMERHEAD 9,7 150             20 500
308 Win 480A POWERHEAD 10,7 165             20 500
308 Win 236A SUPER HAMMERHEAD 11,7 180             20 500
308 Win 256A HAMMERHEAD 11,7 180             20 500
308 Win 408A ARROWHEAD II 11,7 180             20 500
308 Win 227A HAMMERHEAD 13,0 200           20 500
308 Win 120A RANGE 8,0 123           50 500
308 Win 146A SUPER RANGE 6,6 102             50 500
308 Win 141A RACEHEAD 10,9 168               20 500
308 Win 142A RACEHEAD 12,3 190               20 500
7.62x53R 120A SPEEDHEAD 8,0 123           20 500
7.62x53R 236A SUPER HAMMERHEAD 11,7 180             20 500
7.62x53R 256A HAMMERHEAD 11,7 180             20 500
7.62x53R 227A HAMMERHEAD 13,0 200           20 500
7.62x53R 120A RANGE 8,0 123           50 500
30-06 Sprg 120A SPEEDHEAD 8,0 123           20 500
30-06 Sprg 129A GAMEHEAD 8,0 123         20 500
30-06 Sprg 235A SUPER HAMMERHEAD 9,7 150             20 500
30-06 Sprg 236A SUPER HAMMERHEAD 11,7 180             20 500
30-06 Sprg 256A HAMMERHEAD 11,7 180             20 500
30-06 Sprg 481A POWERHEAD 11,7 180           20 500
30-06 Sprg 408A ARROWHEAD II 11,7 180           20 500
30-06 Sprg 228A HAMMERHEAD 14,3 220           20 500
30-06 Sprg 120A RANGE 8,0 123           50 500
300 WSM 236A SUPER HAMMERHEAD 11,7 180           10 200
300 WSM 408A ARROWHEAD II 11,7 180           10 200
300 Win Mag 235A SUPER HAMMERHEAD 9,7 150             20 400
300 Win Mag 236A SUPER HAMMERHEAD 11,7 180             20 400
300 Win Mag 408A ARROWHEAD II 11,7 180           20 400
300 Win Mag 228A HAMMERHEAD 14,3 220           20 400
300 Win Mag 141A RACEHEAD 10,9 168               20 400
8.2x53R 201F HAMMERHEAD 13,0 200             20 500
8x57JS 201F HAMMERHEAD 13,0 200             20 500
8x57JRS 121F GAMEHEAD 11,3 175           20 500
8x57JRS 201F HAMMERHEAD 13,0 200             20 500
338 Federal 411F MOOSEHEAD 13,0 200           20 500
338 Federal 404F POWERHEAD 12,0 185           20 500
338 Win Mag 211F HAMMERHEAD 16,2 250           20 500
338 Win Mag 452F TWINHEAD II 17,8 275           20 500
9.3x53R Finnish 102D GAMEHEAD 16,6 256             20 500
9.3x62 477D POWERHEAD 16,2 250             20 500
9.3x62 266D HAMMERHEAD 18,5 286           20 500
9.3x62 132D RANGE 15,0 231               50 500
9,3x66 Sako 460D ARROWHEAD 16,2 250       20 500
9,3x66 Sako 266D HAMMERHEAD 18,5 286         20 500
9,3x66 Sako 479D POWERHEAD 18,5 286         20 500
9,3x66 Sako 501D RAMHEAD 18,5 286               20 500
9.3x74R 477D POWERHEAD 16,2 250         10 200
9.3x74R 266D HAMMERHEAD 18,5 286           10 200
375 H&H Mag 478D POWERHEAD 17,5 270           10 200
375 H&H Mag 502D RAMHEAD 17,5 270               10 200
375 H&H Mag 480D TWINHEAD II 19,4 300           10 200
All rights reserved © Sako Ltd