Select Your Region
InternationalUnited StatesItalian
Products may vary from country to country.

A heavy jacketed, strong and non-fragmenting bullet that ensures controlled expansion. A bonded core provides high weight retention, which results in effective penetration. It is boat-tailed for high ballistic efficiency, which causes a flatter trajectory. It was developed and tested by Sako ballistic laboratories first, followed by actual extensive big game hunting tests. The bullet is designed for big game hunting at short to medium distances.
| Caliber | Code | g | grs | BC G1 | MPS | FPS | Me | Va | Ke | Ka | Pe | Hi | Bo | Ka | Pu | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 WSM | 236A | 11,7 | 180 | 0,421 | 885 | 2904 | • | • | • | |||||||
| 30-06 Sprg | 235A | 9,7 | 150 | 0,263 | 900 | 2953 | • | • | • | • | ||||||
| 30-06 Sprg | 236A | 11.7 | 180 | 0,340 | 820 | 2690 | • | • | • | • | ||||||
| 308 Win | 235A | 9,7 | 150 | 0,273 | 855 | 2805 | • | • | • | • | ||||||
| 308 Win | 236A | 11.7 | 180 | 0,342 | 760 | 2493 | • | • | • | |||||||
| 7.62x53R | 236A | 11.7 | 180 | 0,421 | 770 | 2526 | • | • | • | |||||||
| 300 Win Mag | 235A | 9,7 | 150 | 0,282 | 1010 | 3314 | • | • | ||||||||
| 300 Win Mag | 236A | 11.7 | 180 | 0,337 | 880 | 2887 | • | • | • | • |

You will soon receive your first email from us. While you wait, how about trying out our online Sako 85 Selector?
Sako is manufactured in Finland, but sold in all continents. Find the distributor near you.