Select Your Region
InternationalUnited StatesItalian
Products may vary from country to country.
SAKO 75 Hunter combines an attractive appearance with superior Sako accuracy, reliability and performance. As with all Sako rifles, this model comes equipped with an adjustable trigger. Oil finished or matt-lacquered high-grade walnut stock. Detachable 2-row staggered magazine.
Variant | I | III | SM | IV | V |
---|---|---|---|---|---|
Dimensions | |||||
Total length (mm) | 1060 | 1090 | 1140 | 1110 | 1160 |
Barrel length (mm) | 560 | 570 | 620 | 580 | 620 |
Weight (kg) | 2,9 | 3,3 | 3,4 | 3,6 | 3,9 |
Sights | |||||
Open sights | • | • | • | • | • |
Without sights | + | + | + | + | + |
Trigger | |||||
Single stage trigger | • | • | • | • | • |
Single set trigger | + | + | + | + | + |
Magazine | |||||
Detachable magazine | • | • | • | • | • |
Magazine capacity | 6 | 5 | 4 | 5 | 4 |
Other features | |||||
Left-handed | + | + | + | + | + |
Variant | I | III | SM | IV | V |
Caliber / rate of twist / number of grooves | |||||
222 Rem / 14” / 6 | • | ||||
223 Rem / 8” / 6 | • | ||||
22-250 Rem / 14” / 6 | • | ||||
243 Win / 10” / 6 | • | ||||
260 Rem / 8” / 4 | • | ||||
7mm-08 Rem / 9.5” / 4 | • | ||||
308 Win / 11” / 4 | • | ||||
270 Win Short Mag / 10" / 4 | • | ||||
300 Win Short Mag / 11" / 4 | • | ||||
30-06 Sprg / 11" / | • | ||||
25-06 Rem / 10” / 6 | • | ||||
6.5x55 SE / 8" / 4 | • | ||||
270 Win / 10" / 4 | • | ||||
7x64 / 10" / 4 | • | ||||
9.3x62 / 14" / 6 | • | ||||
9.3x66 Sako / 14" / 6 | • | ||||
7mm Rem Mag / 9.5” / 4 | • | ||||
300 Win Mag / 11" / 4 | • | ||||
338 Win Mag / 10" / 6 | • | ||||
375 H&H Mag / 12" / 6 | • |
You will soon receive your first email from us. While you wait, how about trying out our online Sako 85 Selector?
Sako is manufactured in Finland, but sold in all continents. Find the distributor near you.