Select Your Region
InternationalUnited StatesItalian
Products may vary from country to country.
Sako 75 Hunter Stainless is a perfect choice if you want weather resistance and ease of care. This model has the same features as the Sako 75 Hunter. The looks are further enhanced by a selected walnut stock with durable stainless steel metal parts. Classic warmth with contemporary highlights. The action size on the picture is V.
Variant | I | III | IV | V |
---|---|---|---|---|
Dimensions | ||||
Total length (mm) | 1060 | 1090 | 1110 | 1160 |
Barrel length (mm) | 560 | 570 | 580 | 620 |
Weight (kg) | 2,8 | 3,2 | 3,5 | 3,8 |
Sights | ||||
Without sights | • | • | • | • |
Trigger | ||||
Single stage trigger | • | • | • | • |
Single set trigger | + | + | + | + |
Magazine | ||||
Detachable magazine | • | • | • | • |
Magazine capacity | 6 | 5 | 5 | 4 |
Other features | ||||
Stainless steel action | • | • | • | • |
Stainless steel barrel | • | • | • | • |
Variant | I | III | IV | V |
Caliber / rate of twist / number of grooves | ||||
222 Rem / 14” / 6 | • | |||
223 Rem / 8” / 6 | • | |||
22-250 Rem / 14” / 6 | • | |||
243 Win / 10” / 6 | • | |||
7mm-08 Rem / 9.5” / 4 | • | |||
308 Win / 11” / 4 | • | |||
30-06 Sprg / 11" / | • | |||
25-06 Rem / 10” / 6 | • | |||
6.5x55 SE / 8" / 4 | • | |||
270 Win / 10" / 4 | • | |||
9.3x62 / 14" / 6 | • | |||
7mm Rem Mag / 9.5” / 4 | • | |||
300 Win Mag / 11" / 4 | • | |||
338 Win Mag / 10" / 6 | • | |||
375 H&H Mag / 12" / 6 | • |
You will soon receive your first email from us. While you wait, how about trying out our online Sako 85 Selector?
Sako is manufactured in Finland, but sold in all continents. Find the distributor near you.