Select Your Region
InternationalUnited StatesItalian
Products may vary from country to country.
Sako 75 Synthetic Stainless has a patented non-reflecting stock with matte finish. Specially molded soft-touch grips give you a special soft grip that’s the firmest you’ve experienced, and feels instantly warm even in cold weather. No wonder our Synthetic Stainless is a global favorite winning new friends thanks to its unique features, practicality and good looks. Get your hands on one and you’ll find you don’t want to let go.
Variant | III | SM | IV | V |
---|---|---|---|---|
Dimensions | ||||
Total length (mm) | 1090 | 1140 | 1110 | 1160 |
Barrel length (mm) | 570 | 580 | 580 | 620 |
Weight (kg) | 3,0 | 3,3 | 3,3 | 3,6 |
Sights | ||||
Without sights | • | • | • | • |
Trigger | ||||
Single stage trigger | • | • | • | • |
Single set trigger | + | + | + | + |
Magazine | ||||
Fixed magazine | + | + | + | + |
Detachable magazine | • | • | • | • |
Magazine capacity | 5 | 4 | 5 | 4 |
Other features | ||||
Stainless steel action | • | • | • | • |
Stainless steel barrel | • | • | • | • |
Variant | III | SM | IV | V |
Caliber / rate of twist / number of grooves | ||||
22-250 Rem / 14” / 6 | • | |||
243 Win / 10” / 6 | • | |||
260 Rem / 8” / 4 | • | |||
7mm-08 Rem / 9.5” / 4 | • | |||
308 Win / 11” / 4 | • | |||
270 Win Short Mag / 10" / 4 | • | |||
300 Win Short Mag / 11" / 4 | • | |||
30-06 Sprg / 11" / | • | |||
25-06 Rem / 10” / 6 | • | |||
6.5x55 SE / 8" / 4 | • | |||
270 Win / 10" / 4 | • | |||
9.3x62 / 14" / 6 | • | |||
9.3x66 Sako / 14" / 6 | • | |||
7mm Rem Mag / 9.5” / 4 | • | |||
300 Win Mag / 11" / 4 | • | |||
338 Win Mag / 10" / 6 | • | |||
375 H&H Mag / 12" / 6 | • |
You will soon receive your first email from us. While you wait, how about trying out our online Sako 85 Selector?
Sako is manufactured in Finland, but sold in all continents. Find the distributor near you.