Select Your Region
InternationalUnited StatesItalian
Products may vary from country to country.
With a black steel-barreled action and a copolymer black stock with a Soft Touch coating, the Sako A7 Synthetic is a reliable and lightweight hunting companion.
The black, lightweight and durable copolymer stock provides a good grip for fast handling.
Variant | S | S | S | M | M | M |
---|---|---|---|---|---|---|
Dimensions | ||||||
Total length (mm) | 1015 | 1075 | 1125 | 1025 | 1085 | 1135 |
Barrel length (mm) | 510 | 570 | 620 | 510 | 570 | 620 |
Weight (kg) | 2,8 | 2,9 | 3 | 2,8 | 2,9 | 3 |
Sights | ||||||
Without sights | • | • | • | • | • | • |
Picatinny-rail or Weaver base | • | • | • | • | • | • |
Trigger | ||||||
Single stage trigger | • | • | • | • | • | • |
Single set trigger | + | + | + | + | + | + |
Magazine | ||||||
Detachable magazine | • | • | • | • | • | • |
Magazine capacity | 3 | 3 | 3 | 3 | 3 | 3 |
Other features | ||||||
Variant | S | S | S | M | M | M |
Caliber / rate of twist / number of grooves | ||||||
22-250 Rem / 14” / 6 | • | • | ||||
243 Win / 10” / 6 | • | • | ||||
308 Win / 11” / 4 | • | • | ||||
7mm-08 Rem / 9.5” / 4 | • | • | ||||
270 Win Short Mag / 10" / 4 | • | |||||
300 Win Short Mag / 11" / 4 | • | |||||
25-06 Rem / 10” / 6 | • | • | ||||
270 Win / 10" / 4 | • | • | ||||
30-06 / 11" / 4 | • | • | ||||
300 Win Mag / 11" / 4 | • | |||||
7mm Rem Mag / 9.5” / 4 | • |
You will soon receive your first email from us. While you wait, how about trying out our online Sako 85 Selector?
Sako is manufactured in Finland, but sold in all continents. Find the distributor near you.