Select Your Region
InternationalUnited StatesItalian
Products may vary from country to country.
The Sako TRG 22 A1 & 42 A1 are robust precision instruments made for one specific task: hit the target – whatever it takes. The 2018 models are taken to the next level with brand new features inspired by our flagship model TRG M10.
The folding stock has a two-hinge design to eliminate any wobble.
Rugged design, compatible with a wide selection of accessories.
Stable platform for the barreled action. Eliminates temperature caused dimensional changes.
Variant | TRG-22 | TRG-22 | TRG-42 | TRG-42 | TRG-42 | TRG-42 |
---|---|---|---|---|---|---|
Dimensions | ||||||
Total length (mm) | 1153 | 1000 | 1204 | 1204 | 1020 | 1020 |
Barrel length (mm) | 660 | 510 | 690 | 690 | 510 | 510 |
Weight (kg) | 5.7 | 5.3 | 6 | 6 | 5.3 | 5.3 |
Sights | ||||||
Without sights | • | • | • | • | • | • |
Picatinny-rail or Weaver base | • | • | • | • | + | + |
Trigger | ||||||
Double stage trigger | • | • | • | • | • | • |
Magazine | ||||||
Detachable magazine | • | • | • | • | • | • |
Magazine capacity | 10 | 10 | 7 | 5 | 5 | 7 |
Other features | ||||||
Black bolt | • | • | • | • | • | • |
Muzzle brake | + | + | • | • | • | • |
Muzzle thread | • | • | • | • | • | • |
Phosphatized steel parts | • | • | • | • | • | • |
Variant | TRG-22 | TRG-22 | TRG-42 | TRG-42 | TRG-42 | TRG-42 |
Caliber / rate of twist / number of grooves | ||||||
6.5 Creedmoor / 8" / 4 | • | • | ||||
260 Rem / 8” / 4 | • | |||||
308 Win / 11” / 4 | • | • | ||||
300 Win Mag / 11" / 4 | • | • | ||||
338 Lapua Mag / 10" / 4 | • | • |
You will soon receive your first email from us. While you wait, how about trying out our online Sako 85 Selector?
Sako is manufactured in Finland, but sold in all continents. Find the distributor near you.